Mizuno has always been synonymous with innovation and craftsmanship, and the JPX 925 Forged and JPX 925 Black epitomize this ethos. These irons combine cutting-edge technology with the iconic feel Mizuno is known for, delivering performance and precision that set a new standard in forged irons.
Club | Loft | Lie | Offset | Length | Bounce |
---|---|---|---|---|---|
4 Iron | 21.0° | 60.0° | 0.155" | 38.50" | 2° |
5 Iron | 24.0° | 60.5° | 0.147" | 38.00" | 3° |
6 Iron | 27.0° | 61.0° | 0.139" | 37.50" | 4° |
7 Iron | 30.0° | 61.5° | 0.131" | 37.00" | 5° |
8 Iron | 34.0° | 62.0° | 0.122" | 36.50" | 6° |
9 Iron | 39.0° | 62.5° | 0.114" | 36.00" | 7° |
PW | 44.0° | 63.0° | 0.106" | 35.50" | 8° |
GW | 49.0° | 63.0° | 0.094" | 35.25" | 9° |
REVIEWS
Read All Reviews (1)