SIZE | WEIGHT (g) | CORE DIAMETER (IN) | MID DIAMETER (IN) | BUTT DIAMETER (IN) | FIRMNESS |
---|---|---|---|---|---|
Extra Small | 85 | .600 | .93 | 1.17 | 3.5/5 |
Small | 95 | .600 | 1.04 | 1.29 | 3.5/5 |
Medium | 105 | .600 | 1.08 | 1.37 | 3.5/5 |
Large | 111 | .600 | 1.12 | 1.40 | 3.5/5 |
Extra Large | 121 | .600 | 1.16 | 1.45 | 3.5/5 |
REVIEWS
Read All Reviews (1)