CLUB | LOFT | LIE ANGLE | OFFSET | LENGTH | STEEL SWING WEIGHT | GRAPHITE SWING WEIGHT |
---|---|---|---|---|---|---|
4 | 19° | 65° | 6.0 | 37.5" | D1 | D0 |
5 | 22° | 64.5° | 5.1 | 37.5" | D1 | D0 |
6 | 24.5° | 64° | 4.2 | 37.5" | D1 | D0 |
7 | 27.5° | 63.5° | 3.2 | 37.5" | D1 | D0 |
8 | 32° | 63° | 2.6 | 37.5" | D1 | D0 |
9 | 37° | 62.5° | 2.0 | 37.5" | D1 | D0 |
PW | 42.5° | 62° | 1.5 | 37.5" | D1 | D0 |
GW | 48° | 61.5° | 1.0 | 37.5" | D1 | D0 |
SW | 54° | 61.5° | 1.0 | 37.5" | D1 | D0 |
REVIEWS
Read All Reviews (4)