Club | Loft | Head Volume | Lie Angle | Length | Swing Weight (S, R, A) |
---|---|---|---|---|---|
17.0° | 119cc | 57.5° | 41.5" | D1, C9, C8 | |
19.0° | 119cc | 58.0° | 40.75" | D1, C9, C8 | |
21.0° | 119cc | 58.5° | 40.0" | D1, C9, C8 | |
24.0° | 119cc | 59.0° | 39.25" | D1, C9, C8 | |
28.0° | 119cc | 59.5° | 38.5" | D1, C9, C8 |
REVIEWS
Images
Read All Reviews (15)