| Club | Loft | Lie | Offset (mm) | Length | Swingweight |
|---|---|---|---|---|---|
| 3 | 19.0° | 60.50° | 3.9 | 39.25" | D2 |
| 4 | 21.0° | 61.00° | 3.6 | 38.75" | D2 |
| 5 | 23.0° | 61.50° | 3.3 | 38.25" | D2 |
| 6 | 26.0° | 62.00° | 3.0 | 37.75" | D2 |
| 7 | 29.5° | 62.50° | 2.7 | 37.25" | D2 |
| 8 | 34.0° | 63.00° | 2.4 | 36.75" | D2 |
| 9 | 39.0° | 63.50° | 2.1 | 36.25" | D2 |
| PW | 44.0° | 64.00° | 1.8 | 36.00" | D3 |
| GW | 49.0° | 64.00° | 1.5 | 35.75" | D3 |
Reviews (0)