Club | Loft | Lie | Offset | Length | GPH SW | STL SW |
---|---|---|---|---|---|---|
4 | 19.0° | 62.00° | 4.2mm | 38.75" | D1 (S), D0 (R) | D0 |
5 | 21.0° | 62.50° | 3.8mm | 38.25" | D1 (S), D0 (R) | D0 |
6 | 24.0° | 63.00° | 3.4mm | 37.75" | D1 (S), D0 (R) | D0 |
7 | 27.0° | 63.50° | 3.0mm | 37.25" | D1 (S), D0 (R) | D0 |
8 | 31.5° | 64.00° | 2.6mm | 36.75" | D1 (S), D0 (R) | D0 |
9 | 36.5° | 64.50° | 2.2mm | 36.25" | D1 (S), D0 (R) | D0 |
PW | 42.0° | 65.00° | 1.8mm | 36.00" | D1.5 (S), D0.5 (R) | D1 |
GW | 48.0° | 65.00° | 1.5mm | 35.75" | D1.5 (S), D0.5 (R) | D1 |
REVIEWS
Read All Reviews (4)