Unlock your distance potential with an all new hollow construction that createsCobra's longest and most robust iron design yet.
| Club | Loft | Lie | Offset | Length | SW (GPH) | SW (STL) |
|---|---|---|---|---|---|---|
| 4i | 18.5° | 62.00° | 5.4mm | 39.25" | D0.5 (S,R), C9.5 (A) | D1 |
| 5i | 21.0° | 62.50° | 4.6mm | 38.50" | D0.5 (S,R), C9.5 (A) | D1 |
| 6i | 24.0° | 63.00° | 3.9mm | 37.75" | D0.5 (S,R), C9.5 (A) | D1 |
| 7i | 27.0° | 63.50° | 3.2mm | 37.25" | D0.5 (S,R), C9.5 (A) | D1 |
| 8i | 31.5° | 64.00° | 2.6mm | 36.25" | D0.5 (S,R), C9.5 (A) | D1 |
| 9i | 36.5° | 64.50° | 2.0mm | 36.25" | D0.5 (S,R), C9.5 (A) | D1 |
| PW | 42.0° | 65.00° | 1.5mm | 36.00" | D1.5 (S,R), D0.5 (A) | D1.5 |
| GW | 47.5° | 65.00° | 1.0mm | 35.75" | D1.5 (S,R), D0.5 (A) | D2 |
| SW | 54.0° | 65.00° | 1.0mm | 35.50" | D1.5 (S,R), D0.5 (A) | D2 |
REVIEWS
Read All Reviews (6)