The MAX iron features the same technology as the standard model, but with a slightly larger profile (slightly thicker topline, wider sole, longer blade, and addedoffset) to provide maximum forgiveness. Designed specifically for players with slightly smoother swing tempos, the lightweight configuration of the MAX iron paired with 2 degree weaker lofts will ensure easy launch without sacrificing speed and distance.
Club | Loft | Lie | Offset | GPH SW | STL SW |
---|---|---|---|---|---|
4 | 21.0° | 62.50° | 7.6mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
5 | 23.0° | 63.00° | 6.7mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
6 | 26.0° | 63.50° | 5.9mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
7 | 29.0° | 64.00° | 5.1mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
8 | 33.5° | 64.50° | 4.4mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
9 | 38.5° | 65.00° | 3.7mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
PW | 43.5° | 65.00° | 3.1mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
GW | 49.0° | 65.00° | 2.5mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
SW | 55.0° | 65.00° | 2.0mm | D1 (S), D0.5 (R), C9.5 (A) | D1 |
Reviews (0)