| Club | Loft | Lie | Offset | Length | GPH SW | STL SW |
|---|---|---|---|---|---|---|
| 4 | 21.0° | 62.50° | 7.6mm | 39.25" | C6 | D0 |
| 5 | 24.0° | 62.50° | 6.7mm | 38.50" | C7 | D0 |
| 6 | 27.0° | 62.50° | 5.9mm | 37.75" | C7 | D0 |
| 7 | 30.0° | 62.50° | 5.1mm | 37.25" | C7 | D0 |
| 8 | 34.0° | 63.00° | 4.4mm | 36.75" | C7 | D0 |
| 9 | 38.5° | 63.50° | 3.7mm | 36.25" | C7 | D0 |
| PW | 43.5° | 64.00° | 3.1mm | 36.00" | C7 | D0 |
| GW | 49.0° | 64.00° | 2.5mm | 35.75" | C9 | D1 |
| SW | 55.0° | 64.00° | 2.0mm | 35.50" | C9 | D1 |
Reviews (0)