Club | Loft | Lie | Length | GPH Swingweight | STL Swingweight |
---|---|---|---|---|---|
Driver | 10.5° (Reg), 11.5° (Lite) | 61.0° | 46.00" | D1.5 | - |
3 Wood | 16.0° | 58.0° | 43.00" | C9 | - |
4 Hybrid | 21.0° | 59.5° | 39.75" | C7.5 | - |
5 Hybrid | 25.0° | 60.0° | 39.00" | C8 | - |
6 Iron | 27.0° | 62.5° | 37.75" | C7 | D0 |
7 Iron | 30.0° | 62.5° | 37.25" | C7 | D0 |
8 Iron | 34.0° | 63.0° | 36.75" | C7 | D0 |
9 Iron | 38.5° | 63.5° | 36.25" | C7 | D0 |
PW | 43.5° | 64.0° | 36.00" | C7 | D0 |
SW | 55.0° | 64.0° | 35.75" | C9 | D0 |
Blade Putter | 3.0° | 70.0° | 34.25" | - | - |
REVIEWS
Images
Read All Reviews (2)