Cobra AIR-X 12-Piece Complete Set
Cobra AIR-X 12-Piece Complete Set
Sorry, this item is out of stock
| Brand | Cobra |
|---|---|
| Equipment Type | Golf Club Set |
| Best Use | Golf |
| Club Grip | Right Handed |
| Clubs Included | 11 |
| Transportation | Premium cart bag |
| Driver Loft | 10.5° (Reg) | 11.5° (Lite) |
| Driver Lie Angle | 60° |
| Driver Graphite Length | 46" |
| Driver Swing Weight | D1.7 |
| Driver Graphite Flex | Reg, Lite |
| 3W Loft | 16° |
| 3W Lie Angle | 60° |
| 3W Graphite Length | 43" |
| 3W Swing Weight | D0 |
| 3W Graphite Flex | Reg, Lite |
| 4H Loft | 22° |
| 4H Lie Angle | 57° |
| 4H Graphite Length | 39.75" |
| 4H Swing Weight | C8 |
| 4H Graphite Flex | Reg, Lite |
| 5H Loft | 25° |
| 5H Lie Angle | 25° |
| 5H Graphite Length | 59.50° |
| 5H Swing Weight | 39" |
| 5H Graphite Flex | C8 |
| 6 Iron Loft | Reg, Lite |
| 6 Iron Lie Angle | 28° |
| 6 Iron Graphite Length | 60° |
| 6 Iron Swing Weight | 37.75" |
| 6 Iron Graphite Flex | C8 |
| 7 Iron Loft | 31.5° |
| 7 Iron Lie Angle | 62.50° |
| 7 Iron Graphite Length | 37.25" |
| 7 Iron Swing Flex | C8 |
| 7 Iron Graphite Flex | Reg, Lite |
| 8 Iron Loft | 35.5° |
| 8 Iron Lie Angle | 63° |
| 8 Iron Graphite Length | 36.75" |
| 8 Iron Swing Flex | C8 |
| 8 Iron Graphite Flex | Reg, Lite |
| 9 Iron Loft | 40° |
| 9 Iron Lie Angle | 63.50° |
| 9 Iron Graphite Length | 36.25" |
| 9 Iron Swing Flex | C8 |
| 9 Iron Graphite Flex | Reg, Lite |
| PW Loft | 45° |
| PW Lie Angle | 64° |
| PW Graphite Length | 36" |
| PW Swing Flex | C8 |
| PW Graphite Flex | Reg, Lite |
| SW Loft | 55° |
| SW Lie Angle | 64° |
| SW Graphite Length | 35.50" |
| SW Swing Flex | C9 |
| SW Graphite Flex | Reg, Lite |
| Blade Putter Loft | 3° |
| Blade Putter Lie Angle | 70° |
| Blade Putter Graphite Length | 34.25" |
| Grips | Lamkin REL Standard |
REVIEWS
Read All Reviews (5)