Loft | Bounce | Grind | Lie Angle | Offset | Length | Swing Weight |
---|---|---|---|---|---|---|
48.0° | 10.0° | Teardrop | 65.0° | 1.0 | 35.75" | D2 |
50.0° | 10.0° | Teardrop | 65.0° | 1.0 | 35.75" | D2 |
52.0° | 10.0° | Teardrop | 65.0° | 1.0 | 35.75" | D3 |
54.0° | 12.0° | Teardrop | 65.0° | 1.0 | 35.50" | D4 |
56.0° | 14.0° | Teardrop | 65.0° | 1.0 | 35.50" | D4 |
58.0° | 12.0° | Teardrop | 65.0° | 1.0 | 35.25" | D4 |
60.0° | 12.0° | Teardrop | 65.0° | 1.0 | 35.25" | D4 |
Reviews (0)