Loft | Bounce | Grind | Lie Angle | Length |
---|---|---|---|---|
48.0° | 8.0° | Versatile | 64° | 35.75" |
50.0° | 8.0° | Versatile | 64° | 35.75" |
52.0° | 8.0° | Versatile | 64° | 35.75" |
52.0° | 12.0° | Classic | 64° | 35.75" |
54.0° | 10.0° | Versatile | 64° | 35.5" |
56.0° | 7.0° | Widelow | 64° | 35.5" |
56.0° | 10.0° | Versatile | 64° | 35.5" |
56.0° | 12.0° | Classic | 64° | 35.5" |
58.0° | 6.0° | Widelow | 64° | 35.25" |
58.0° | 8.0° | Versatile | 64° | 35.25" |
60.0° | 4.0° | Widelow | 64° | 35.25" |
60.0° | 8.0° | Versatile | 64° | 35.25" |
60.0° | 11.0° | Classic | 64° | 35.25" |
REVIEWS
Read All Reviews (1)