Loft | Bounce | Grind | Lie Angle | Offset | Length | Swing Weight |
---|---|---|---|---|---|---|
48.0° | 8.0° | Versatile | 61.5 | 1.0 | 37.25" | D3.5 |
52.0° | 8.0° | Versatile | 61.5 | 1.0 | 37.25" | D3.5 |
54.0° | 10.0° | Versatile | 61.5 | 1.0 | 37.25" | D3.5 |
56.0° | 10.0° | Versatile | 61.5 | 1.0 | 37.25" | D3.5 |
60.0° | 8.0° | Versatile | 61.5 | 1.0 | 37.25" | D3.5 |
REVIEWS
Read All Reviews (1)