As a retailer, we set our own prices independently, but some manufacturers restrict how we may communicate those prices. In some cases the manufacturer does not allow us to show you our price until the item is in your cart.
All-new RTZ Wedges are made with Z-Alloy, a completely new steel formula that enables a zero-compromise design approach for incredible feel, better durability, and more consistency for Cleveland's best performing tour Wedges yet.
Loft | Grind | Bounce | Grooves | Lie | Length | Swingweight |
---|---|---|---|---|---|---|
46.0° | Mid | 10.0° | Traditional | 64.0° | 36.00" | D3 |
48.0° | Mid | 10.0° | Traditional | 64.0° | 36.00" | D3 |
50.0° | Mid | 10.0° | Traditional | 64.0° | 35.75" | D4 |
52.0° | Mid | 10.0° | Traditional | 64.0° | 35.75" | D4 |
54.0° | Mid | 10.0° | Traditional | 64.0° | 35.50" | D5 |
54.0° | Full | 12.0° | Traditional | 64.0° | 35.50" | D5 |
56.0° | Mid | 10.0° | Traditional | 64.0° | 35.50" | D5 |
56.0° | Full | 12.0° | Traditional | 64.0° | 35.50" | D5 |
58.0° | Low | 6.0° | Traditional | 64.0° | 35.25" | D5 |
58.0° | Mid | 10.0° | Traditional | 64.0° | 35.25" | D5 |
58.0° | Full | 12.0° | Traditional | 64.0° | 35.25" | D5 |
60.0° | Low | 6.0° | Traditional | 64.0° | 35.25" | D5 |
60.0° | Mid | 10.0° | Traditional | 64.0° | 35.25" | D5 |
60.0° | Full | 12.0° | Traditional | 64.0° | 35.25" | D5 |
62.0° | Low | 6.0° | Traditional | 64.0° | 35.25" | D5 |
REVIEWS
Read All Reviews (10)