Loft | Grind | Bounce | Lie Angle | Length | Swing Weight |
---|---|---|---|---|---|
50° | C-Shaped | 9° | 64° | 35.4375" | D4 |
52° | C-Shaped | 9° | 64° | 35.4375" | D4 |
54° | C-Shaped | 9° | 64° | 35.1875" | D5 |
56° | C-Shaped | 9° | 64° | 35.1875" | D5 |
58° | C-Shaped | 9° | 64° | 34.875" | D5 |
60° | C-Shaped | 9° | 64° | 34.875" | D5 |
64° | C-Shaped | 9° | 64° | 34.875" | D5 |
REVIEWS
Read All Reviews (30)