Closer has new meaning thanks to the Cleveland RTX-3 Wedge. Face Balancing™ Technology saves 9 g of mass that is used to shift CG closer to the impact zone, maximizing stability and accuracy, while each of the V sole grinds promotes crisper feel and turf interaction. The new Rotex™ face features Tour Zip Grooves™ and advanced milling, increasing friction and resulting in the ultimate in spin control around the green.
Model | Loft | Bounce | Grind | Lie | Length | Swing Weight |
---|---|---|---|---|---|---|
46.08 | 46.0° | 8.0° | V-MG | 64.0° | 35.50'' | D3 |
48.08 | 48.0° | 8.0° | V-MG | 64.0° | 35.50'' | D3 |
50.10 | 50.0° | 10.0° | V-MG | 64.0° | 35.25'' | D4 |
52.10 | 52.0° | 10.0° | V-MG | 64.0° | 35.25'' | D4 |
54.08 | 54.0° | 8.0° | V-LG | 64.0° | 35.125'' | D5 |
54.11 | 54.0° | 11.0° | V-MG | 64.0° | 35.125'' | D5 |
54.14 | 54.0° | 14.0° | V-FG | 64.0° | 35.125'' | D5 |
56.08 | 56.0° | 8.0° | V-LG | 64.0° | 35.125'' | D5 |
56.11 | 56.0° | 11.0° | V-MG | 64.0° | 35.125'' | D5 |
56.14 | 56.0° | 14.0° | V-FG | 64.0° | 35.125'' | D5 |
58.06 | 58.0° | 6.0° | V-LG | 64.0° | 35.00'' | D6 |
58.09 | 58.0° | 9.0° | V-MG | 64.0° | 35.00'' | D6 |
58.12 | 58.0° | 12.0° | V-FG | 64.0° | 35.00'' | D6 |
60.06 | 60.0° | 6.0° | V-LG | 64.0° | 35.00'' | D6 |
60.09 | 60.0° | 9.0° | V-MG | 64.0° | 35.00'' | D6 |
60.12 | 60.0° | 12.0° | V-FG | 64.0° | 35.00'' | D6 |
62.08 | 62.0° | 8.0° | V-MG | 64.0° | 35.00'' | D6 |
64.08 | 64.0° | 8.0° | V-MG | 64.0° | 35.00'' | D6 |
REVIEWS
Read All Reviews (7)