| Loft | Sole | Bounce | Lie | Length | STL SW | GPH SW |
|---|---|---|---|---|---|---|
| 50° | Full | 12° | 64° | 35 1/2" | D3 | D2 |
| 52° | Full | 12° | 64° | 35 1/2" | D3 | D2 |
| 54° | C-Shaped | 12° | 64° | 35 1/4" | D4 | D3 |
| 56° | C-Shaped | 12° | 64° | 35 1/4" | D4 | D3 |
| 58° | C-Shaped | 12° | 64° | 35" | D4 | D3 |
| 60° | C-Shaped | 12° | 64° | 35" | D4 | D3 |
REVIEWS
Read All Reviews (13)