Elevate performance on the course with Callaway® Steelhead XR Hybrid/Irons. Each hybrid features next-gen Hyper Speed Face Cup technology for incredible ball speeds and consistency on impacts across the face. Both hybrids and irons feature inviting, player-preferred profiles designed to give golfers the confidence needed to attack the pin. Next-gen 360 Face Cup Technology in the irons amplifies speed, efficiency and forgiveness on each swing.
Model | Loft | Lie | Length | Offset | Swing Weight |
---|---|---|---|---|---|
4 Hybrid | 22° | 59.25° | 38.75" | N/A | C4 |
5 Hybrid | 25° | 60° | 38" | N/A | C4 |
6 Iron | 26° | 62° | 36.63" | .16" | C2 |
7 Iron | 30° | 62.5° | 36" | .15" | C2 |
8 Iron | 34.5° | 63° | 35.5" | .14" | C2 |
9 Iron | 39° | 63.5° | 35" | .13" | C2 |
PW | 44° | 64° | 34.75" | .12" | C2 |
AW | 49° | 64° | 34.5" | .11" | C2 |
SW | 54° | 64° | 34.25" | .10" | C3 |
REVIEWS
Read All Reviews (1)