Callaway Rogue Pro Irons – (Steel)
Callaway Rogue Pro Irons – (Steel)
Sorry, this item is out of stock
Reach unprecedented performance levels with Callaway Rogue Pro Irons. A compact head, thin topline, thin sole, shallow cavity and minimal offset appeal to the eye of the highly skilled golfer. 360 Face Cup Technology combines with VFT to dramatically expand the sweet spot for explosive distance. A Urethane Microsphere layer between the face and body dampens vibration to improve sound and feel. Intricately positioned Tungsten weights optimize launch and control at each loft.
| Model | Loft | Lie | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 3 Iron | 19° | 60° | 39" | .165" | D2 |
| 4 Iron | 21.5° | 60.5° | 38.5" | .15" | D2 |
| 5 Iron | 24° | 61° | 38" | .135" | D2 |
| 6 Iron | 27° | 61.5° | 37.5" | .12" | D2 |
| 7 Iron | 31° | 62° | 37" | .11" | D2 |
| 8 Iron | 35.5° | 62.5° | 36.5" | .1" | D2 |
| 9 Iron | 40° | 63° | 36" | .095" | D2 |
| PW | 45° | 63.5° | 35.75" | .09" | D2 |
| AW | 50° | 63.5° | 35.5" | .085" | D2 |
REVIEWS
Read All Reviews (86)