Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
Quantum Max OS blends confidence with maximum forgiveness, powerful speed, and consistent carry—all in an oversized shape designed to help golfers hit it more solid across the face.
| Club | Loft | Loft | Lie | Length | Offset (mm) |
|---|---|---|---|---|---|
| 4 | 19.0° | 21.0° | 60.375° | 39.125" | 6.35 |
| 5 | 22.0° | 24.0° | 61.00° | 38.50" | 5.89 |
| 6 | 25.0° | 27.0° | 61.625° | 37.875" | 5.41 |
| 7 | 29.0° | 31.0° | 62.25° | 37.25" | 4.80 |
| 8 | 33.0° | 35.0° | 62.875° | 36.625" | 4.19 |
| 9 | 37.0° | 39.0° | 63.50° | 36.00" | 3.56 |
| PW | 42.0° | 44.0° | 63.75° | 35.75" | 2.79 |
| AW | 47.0° | 49.0° | 64.00° | 35.50" | 2.21 |
| GW | 51.0° | 53.0° | 64.00° | 35.50" | 1.65 |
| SW | 55.0° | 57.0° | 64.00° | 35.25" | 1.12 |
REVIEWS
Read All Reviews (46)