Model | Loft | Length | Lie | Swingweight (Steel) | Swingweight (Graphite) | Offset (mm) |
---|---|---|---|---|---|---|
4 | 18.5° | 38.875" | 61° | D2 | D1 | 6.4 |
5 | 21.5° | 38.25" | 61.5° | D2 | D1 | 5.8 |
6 | 24.5° | 37.625" | 62° | D2 | D1 | 5.3 |
7 | 27.5° | 37.00" | 62.5° | D2 | D1 | 4.8 |
8 | 31.5° | 36.50" | 63° | D2 | D1 | 4.5 |
9 | 36° | 36.00" | 63.5° | D2 | D1 | 4.2 |
P | 41° | 35.75" | 64° | D2 | D1 | 3.9 |
A | 46° | 35.50" | 64° | D2 | D1 | 3.7 |
51 | 51° | 35.25" | 64° | D2 | D1 | 3.6 |
56 | 56° | 35.00" | 64° | D2 | D1 | 3.4 |
REVIEWS
Read All Reviews (71)