| NAME | LOFT | AVAILABILITY | STANDARD LENGTH | LIE | OFFSET (MM) | SWING WEIGHT |
|---|---|---|---|---|---|---|
| #5 | 24° | RH ONLY | 38.25" | 61.0° | 4.8 | D1 |
| #6 | 26° | RH ONLY | 37.75" | 61.5° | 4.5 | D1 |
| #7 | 30° | RH ONLY | 37.25" | 62.0° | 4.2 | D1 |
| #8 | 35° | RH ONLY | 36.75" | 62.5° | 3.8 | D1 |
| #9 | 40° | RH ONLY | 36.25" | 63.0° | 3.3 | D1 |
| PW | 45° | RH ONLY | 35.75" | 63.5° | 2.7 | D1 |
| AW | 50° | RH ONLY | 35.25" | 64.0° | 2.2 | D1 |
| SW | 56° | RH ONLY | 35.00" | 64.0° | 1.7 | D1 |
REVIEWS
Read All Reviews (2)