Custom items cannot be returned or exchanged
Callaway’s very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technology™, three elements of spin come together to provide short game action and control like never before. Callaway designers spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.
Club Type | Loft Bounce | Sole | Standard Length | Lie | SW (STL) | SW (GPH) |
---|---|---|---|---|---|---|
PW | 48° | 10° | S | 35.75" | 64° | D3 | D0 |
GW | 50° | 10° | S | 35.5" | 64° | D3 | D0 |
GW | 50° | 12° | W | 35.5" | 64° | D3 | D0 |
GW | 52° | 10° | S | 35.5" | 64° | D3 | D0 |
GW | 52° | 12° | W | 35.5" | 64° | D3 | D0 |
SW | 54° | 12° | S | 35.25" | 64° | D4 | D0 |
SW | 54° | 14° | W | 35.25" | 64° | D4 | D0 |
SW | 56° | 12° | S | 35.25" | 64° | D4 | D0 |
SW | 56° | 14° | W | 35.25" | 64° | D4 | D0 |
LW | 58° | 6° | T | 35" | 64° | D4 | D0 |
LW | 58° | 8° | C | 35" | 64° | D4 | D0 |
LW | 58° | 10° | S | 35" | 64° | D4 | D0 |
LW | 58° | 12° | W | 35" | 64° | D4 | D0 |
LW | 60° | 6° | T | 35" | 64° | D4 | D0 |
LW | 60° | 8° | C | 35" | 64° | D4 | D0 |
LW | 60° | 10° | S | 35" | 64° | D4 | D0 |
LW | 60° | 12° | W | 35" | 64° | D4 | D0 |
REVIEWS
Read All Reviews (1)