Model | Loft | Lie | Length | Offset (mm) | Swingweight |
---|---|---|---|---|---|
4 | 20° | 60.5° | 38.75" | 5.08mm | D1 (GPH/STL) |
5 | 23° | 61.25° | 38.125" | 4.57mm | D1 (GPH/STL) |
6 | 26° | 62.0° | 37.5" | 4.06mm | D1 (GPH/STL) |
7 | 30° | 62.5° | 37" | 3.81mm | D1 (GPH/STL) |
8 | 34° | 63.0° | 36.5" | 3.56mm | D1 (GPH/STL) |
9 | 38° | 63.5° | 36" | 3.30mm | D1 (GPH/STL) |
PW | 43° | 64.0° | 35.75" | 3.05mm | D1 (GPH/STL) |
AW | 48° | 64.0° | 35.5" | 2.79mm | D1 (GPH/STL) |
SW | 54° | 64.0° | 35.25" | 2.54mm | D1 (GPH/STL) |
REVIEWS
Read All Reviews (9)