Club | Loft | Lie | Length | Offset | Swingweight |
---|---|---|---|---|---|
4 Iron | 20.0° | 60.0° | 39.75" | 4.7 | D1/C9 |
5 Iron | 23.0° | 60.75° | 39.00" | 4.2 | D1/C9 |
6 Iron | 26.0° | 61.5° | 38.25" | 3.8 | D1/C9 |
7 Iron | 30.0° | 62.25° | 37.50" | 3.3 | D1/C9 |
8 Iron | 34.0° | 63.0° | 36.75" | 2.7 | D1/C9 |
9 Iron | 38.0° | 63.75° | 36.00" | 2.0 | D1/C9 |
PW | 43.0° | 64.0° | 35.75" | 1.5 | D1/C9 |
AW | 48.0° | 64.0° | 35.50" | 1.5 | D1/C9 |
GW | 52.0° | 64.0° | 35.50" | 1.5 | D1/C9 |
SW | 56.0° | 64.0° | 35.50" | 1.5 | D1/C9 |
REVIEWS
Read All Reviews (1)