Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
| Model | Loft | Lie Angle | Length | Offset | Swing Weight |
|---|---|---|---|---|---|
| 4 Iron | 19° | 60.5° | 38.75" | .320" | D0 |
| 5 Iron | 22° | 61.25° | 38.125" | .305" | D0 |
| 6 Iron | 25° | 62° | 37.5" | .290" | D0 |
| 7 Iron | 29° | 62.5° | 37" | .270" | D0 |
| 8 Iron | 33° | 63° | 36.5" | .240" | D0 |
| 9 Iron | 38° | 63.5° | 36" | .215" | D0 |
| P | 43° | 64° | 35.75" | .185" | D0 |
| A | 48° | 64° | 35.5" | .150" | D0 |
| S | 54° | 64° | 35.25" | .125" | D0 |
| L | 60° | 64° | 36" | .100" | D0 |
| 3H | 19° | 58.5° | 40.5" | N/A | D1 |
| 4H | 21° | 59° | 40" | N/A | D1 |
| 5H | 24° | 59.5° | 39.5" | N/A | D1 |
| 6H | 27° | 60° | 39" | N/A | D1 |
| 7H | 30° | 60.5° | 38.5" | N/A | D1 |
| 8H | 33° | 61° | 38" | N/A | D1 |
REVIEWS
Read All Reviews (8)