| Club | Loft | Lie | Offset | Length | Swingweight |
|---|---|---|---|---|---|
| 3 | 19.0° | 60.0° | 3.4mm | 39.00" | D2 |
| 4 | 22.0° | 60.5° | 3.2mm | 38.50" | D2 |
| 5 | 25.0° | 61.0° | 3.0mm | 38.00" | D2 |
| 6 | 29.0° | 61.5° | 2.7mm | 37.50" | D2 |
| 7 | 33.0° | 62.0° | 2.5mm | 37.00" | D2 |
| 8 | 37.0° | 62.5° | 2.2mm | 36.50" | D2 |
| 9 | 41.0° | 63.0° | 1.9mm | 36.00" | D2 |
| PW | 45.0° | 63.25° | 1.7mm | 35.75" | D2 |
| AW | 50.0° | 63.5° | 1.3mm | 35.50" | D2 |
REVIEWS
Read All Reviews (28)