| Club | Loft | Lie | Offset | Length |
|---|---|---|---|---|
| 3 | 20.5° | 60.0° | 3.3mm | 39.00" |
| 4 | 23.0° | 60.5° | 3.1mm | 38.50" |
| 5 | 26.0° | 61.0° | 2.8mm | 38.00" |
| 6 | 30.0° | 61.5° | 2.5mm | 37.50" |
| 7 | 34.0° | 62.0° | 2.3mm | 37.00" |
| 8 | 38.0° | 62.5° | 2.1mm | 36.50" |
| 9 | 42.0° | 63.0° | 1.9mm | 36.00" |
| PW | 46.0° | 63.25° | 1.6mm | 35.75" |
| AW | 50.0° | 63.5° | 1.4mm | 35.50" |
Reviews (0)