Model | Loft | Lie Angle | Length | Offset | Swing Weight |
---|---|---|---|---|---|
3 Iron | 19° | 60° | 39" | .2" | D2 |
4 Iron | 21° | 60.5° | 38.5" | .320" | D2 |
5 Iron | 23.5° | 61° | 38" | .16" | D2 |
6 Iron | 26.5° | 61.5° | 37.5" | .14" | D2 |
7 Iron | 30.5° | 62° | 37" | .12" | D2 |
8 Iron | 34.5° | 62.5° | 36.5" | .11" | D2 |
9 Iron | 38.5° | 63° | 36" | .105" | D2 |
P | 43° | 63.5° | 35.75" | .1" | D2 |
A | 48° | 63.5° | 35.5" | .095" | D2 |
REVIEWS
Read All Reviews (154)