Earn 10% Back in Rewards
with the DICK'S Credit Card. Learn How
Created for ultimate playability, the CB24 irons combine modern engineering with classic design. Crafted for those who demand both accuracy and distance, these irons seamlessly blend a traditional forged feel with innovative technology. Characterized by an optimal progressive cavity and perimeter weighting for maximum MOI, the CB24 irons strike a perfect balance of distance and forgiveness.
| Head | Loft | Lie | Length | Hosel OD | Hosel Diameter | Weight |
|---|---|---|---|---|---|---|
| 4i | 23.0° | 61.0° | 38.5" | .54" | .355" | 250g |
| 5i | 26.0° | 61.5° | 38.0" | .54" | .355" | 257g |
| 6i | 29.0° | 62.0° | 37.5" | .54" | .355" | 264g |
| 7i | 33.0° | 62.5° | 37.0" | .54" | .355" | 271g |
| 8i | 37.0° | 63.0° | 36.5" | .54" | .355" | 278g |
| 9i | 41.0° | 63.5° | 36.0" | .54" | .355" | 285g |
| PW | 45.0° | 64.0° | 35.75" | .54" | .355" | 293g |
Reviews (0)