Model | Flex | Butt Dia | Tip Dia | Weight | Length | Torque | Parallel Tip Sect. | Traj. |
---|---|---|---|---|---|---|---|---|
AL0088-55 | A - Senior | .626" | .335" | 57g | 46" | 4.5° | 3" | Low/Mid |
AL0088-55 | R - Regular | .626" | .335" | 58g | 46" | 4.5° | 3" | Low/Mid |
AL0088-55 | S - Stiff | .630" | .335" | 59g | 46" | 4.5° | 3" | Low/Mid |
AL0088-55 | X - Tour | .636" | .335" | 62g | 46" | 4.4° | 3" | Low/Mid |
AL0088-65 | R - Regular | .624" | .335" | 66g | 46" | 3.7° | 3" | Low/Mid |
AL0088-65 | S - Stiff | .630" | .335" | 67g | 46" | 3.6° | 3" | Low/Mid |
AL0088-65 | X - Tour | .636" | .335" | 69g | 46" | 3.6° | 3" | Low/Mid |
AL0088-75 | R - Regular | .620" | .335" | 75g | 46" | 3.1° | 3" | Low/Mid |
AL0088-75 | S - Stiff | .628" | .335" | 79g | 46" | 3.1° | 3" | Low/Mid |
AL0088-75 | X - Tour | .630" | .335" | 81g | 46" | 3.0° | 3" | Low/Mid |
REVIEWS
Read All Reviews (1)