Shaft | Flex | Length | Weight | Torque | Tip Dia | Butt Dia |
---|---|---|---|---|---|---|
i70 | Stiff | 41" | 74g | 3.0 | .370" | .600" |
i70 | Regular | 41" | 74g | 3.3 | .370" | .600" |
i70 | Senior | 41" | 74g | 3.5 | .370" | .600" |
i70 | Ladies | 41" | 74g | 3.5 | .370" | .600" |
i80 | Extra Stiff | 41" | 85g | 2.3 | .370" | .600" |
i80 | Stiff | 41" | 85g | 2.8 | .370" | .600" |
i80 | Regular | 41" | 85g | 2.9 | .370" | .600" |
i80 | Senior | 41" | 85g | 3.0 | .370" | .600" |
i80 | Ladies | 41" | 85g | 3.1 | .370" | .600" |
i95 | Extra Stiff | 41" | 95g | 2.2 | .370" | .600" |
i95 | Stiff | 41" | 95g | 2.4 | .370" | .600" |
i95 | Regular | 41" | 95g | 2.5 | .370" | .600" |
i110 | Extra Stiff | 41" | 110g | 1.9 | .370" | .600" |
i110 | Stiff | 41" | 110g | 1.9 | .370" | .600" |
i110 | Regular | 41" | 110g | 2.1 | .370" | .600" |
REVIEWS
Read All Reviews (2)